Countries exporting Olive Oil to the USA
Morocco
Panel A — Supply & US trade (calendar year 2024)
| Country | Production (tonnes) | US imports (tonnes) | US import value ($M) | Exported to US (%) | US import price ($/tonne) | US import price ($/litre) | Estimate flag |
|---|---|---|---|---|---|---|---|
| Spain | 1,419,000 | 127,597 | 1,188.70 | 9.0% | $9,316 | $8.53 | |
| Italy | 248,000 | 110,278 | 1,061.51 | 44.5% | $9,626 | $8.82 | |
| Tunisia | 340,000 | 58,234 | 480.03 | 17.1% | $8,243 | $7.55 | c |
| Türkiye | 505,000 | 28,563 | 199.50 | 5.7% | $6,984 | $6.40 | c |
| Greece | 250,000 | 10,242 | 85.76 | 4.1% | $8,373 | $7.67 | |
| Portugal | 177,000 | 4,368 | 38.80 | 2.5% | $8,883 | $8.14 | |
| Morocco | 90,000 | 3,835 | 38.37 | 4.3% | $10,007 | $9.17 | |
| Lebanon | 17,000 | 2,565 | 16.68 | 15.1% | $6,500 | $5.95 | |
| Israel | 12,000 | 2,002 | 22.56 | 16.7% | $11,271 | $10.32 | p |
| Albania | 30,000 | 200 | 1.21 | 0.7% | $6,061 | $5.55 | |
| Syria | 105,000 | 35 | 0.15 | 0.0% | $4,208 | $3.85 | |
| Algeria | 90,000 | 25 | 0.17 | 0.0% | $6,897 | $6.32 | pc |
| Egypt | 30,000 | 28 | 0.24 | 0.1% | $8,498 | $7.78 | pc |
| Jordan | 22,500 | 38 | 0.45 | 0.2% | $12,021 | $11.01 | pc |
| Palestine | 20,000 | 108 | 1.32 | 0.5% | $12,274 | $11.24 | p |
| France | 5,000 | 117 | 1.53 | 2.3% | $13,044 | $11.95 | pc |
| Cyprus | 5,000 | 48 | 0.54 | 1.0% | $11,283 | $10.34 | p |
| Croatia | 4,000 | 14 | 0.25 | 0.3% | $18,609 | $17.05 | pc |
| Slovenia | 500 | 0 | 0.01 | 0.1% | $23,888 | $21.88 | pc |
| MED listed | 3,370,000 | 348,297 | 3,137.78 | 10.3% | $9,009 | $8.25 | |
| USA total | — | 365,873 | 3,280.49 | — | $8,966 | $8.21 |
Panel B — Income & affordability
| Country | US import price ($/litre) | GDP per capita ($) | Hourly wage ($/hour) | Work-hours to buy 1 litre | 1 litre as % of income | Consumption (litres / capita) | Estimate flag |
|---|---|---|---|---|---|---|---|
| Spain | $8.53 | 35,151 | $16.90 | 0.50 | 0.024% | 8.2 | |
| Italy | $8.82 | 40,405 | $19.43 | 0.45 | 0.022% | 8.1 | |
| Tunisia | $7.55 | 4,181 | $2.01 | 3.76 | 0.181% | 3.3 | c |
| Türkiye | $6.40 | 15,883 | $7.64 | 0.84 | 0.040% | 1.6 | c |
| Greece | $7.67 | 24,688 | $11.87 | 0.65 | 0.031% | 10.2 | |
| Portugal | $8.14 | 29,319 | $14.10 | 0.58 | 0.028% | 4.0 | |
| Morocco | $9.17 | 4,298 | $2.07 | 4.44 | 0.213% | 4.4 | |
| Lebanon | $5.95 | 5,480 | $2.63 | 2.26 | 0.109% | 4.1 | |
| Israel | $10.32 | 54,294 | $26.10 | 0.40 | 0.019% | 3.5 | p |
| Albania | $5.55 | 9,948 | $4.78 | 1.16 | 0.056% | 9.5 | |
| Syria | $3.85 | 847 | $0.41 | 9.47 | 0.455% | 2.8 | |
| Algeria | $6.32 | 5,772 | $2.77 | 2.28 | 0.109% | 2.0 | pc |
| Egypt | $7.78 | 3,594 | $1.73 | 4.50 | 0.217% | 0.4 | pc |
| Jordan | $11.01 | 5,081 | $2.44 | 4.51 | 0.217% | 2.2 | pc |
| Palestine | $11.24 | 2,443 | $1.17 | 9.57 | 0.460% | 3.6 | p |
| France | $11.95 | 46,054 | $22.14 | 0.54 | 0.026% | 1.6 | pc |
| Cyprus | $10.34 | 38,933 | $18.72 | 0.55 | 0.027% | 4.1 | p |
| Croatia | $17.05 | 24,044 | $11.56 | 1.47 | 0.071% | 3.3 | pc |
| Slovenia | $21.88 | 34,346 | $16.51 | 1.33 | 0.064% | 2.7 | pc |
Panel C — US import composition: virgin (HS 150910) vs refined (HS 150990), CY2024
| Country | Virgin oil (tonnes) | Refined oil (tonnes) | Total imports (tonnes) | Virgin oil value ($M) | Refined oil value ($M) | Total value ($M) |
|---|---|---|---|---|---|---|
| Spain | 89,430 | 38,167 | 127,597 | 863.23 | 325.47 | 1,188.70 |
| Italy | 92,312 | 17,966 | 110,278 | 911.85 | 149.66 | 1,061.51 |
| Tunisia | 49,742 | 8,491 | 58,234 | 412.54 | 67.49 | 480.03 |
| Türkiye | 10,678 | 17,885 | 28,563 | 81.98 | 117.52 | 199.50 |
| Greece | 7,571 | 2,671 | 10,242 | 75.90 | 9.86 | 85.76 |
| Portugal | 3,592 | 776 | 4,368 | 32.75 | 6.06 | 38.80 |
| Morocco | 3,832 | 2 | 3,835 | 38.37 | 0.01 | 38.37 |
| Lebanon | 1,986 | 579 | 2,565 | 12.95 | 3.72 | 16.68 |
| Israel | 1,154 | 848 | 2,002 | 13.37 | 9.19 | 22.56 |
| Albania | 200 | 0 | 200 | 1.21 | 0.00 | 1.21 |
| Syria | 30 | 5 | 35 | 0.12 | 0.03 | 0.15 |
| Algeria | 25 | 0 | 25 | 0.17 | 0.00 | 0.17 |
| Egypt | 28 | 0 | 28 | 0.24 | 0.00 | 0.24 |
| Jordan | 25 | 12 | 38 | 0.38 | 0.07 | 0.45 |
| Palestine | 33 | 75 | 108 | 0.45 | 0.87 | 1.32 |
| France | 26 | 91 | 117 | 0.58 | 0.94 | 1.53 |
| Cyprus | 48 | 0 | 48 | 0.54 | 0.00 | 0.54 |
| Croatia | 14 | 0 | 14 | 0.25 | 0.00 | 0.25 |
| Slovenia | 0 | 0 | 0 | 0.01 | 0.00 | 0.01 |
| USA total | 277,592 | 88,281 | 365,873 | 2,584.47 | 696.02 | 3,280.49 |
Flags, sources & notes
Flags — p = production estimate · c = consumption estimate · pc = both.
Sources & notes
- Production (t): International Olive Council, 2024/25 crop year (provisional). internationaloliveoil.org
- US imports (volume + value): UN Comtrade via World Bank WITS, CY2024. HS 150910 + 150990. wits.worldbank.org
- Consumption (kg/cap): IOC 2022/23. L/cap = kg ÷ 0.916. Sub-3 kg figures (flag c) are estimates.
- GDP/capita ($): IMF WEO Apr-2026, 2024 nominal (Syria 2023).
- Hourly wage = GDP/capita ÷ 2,080 work-hours — a consistent cross-country proxy for average gross hourly pay (validates near reported EU figures, e.g. Spain ~$17/hr). NOT surveyed wages; net pay is lower.
- Hrs to buy 1 L = $/L ÷ hourly wage = work-time to earn the value of one litre.
- Cooking-fat context: Egypt, Türkiye and Algeria cook mainly with cheaper sunflower / soybean / palm oils + ghee; Egypt imports >90% of its edible oil. Greece, Spain and Italy use olive oil as the primary cooking fat and produce large domestic surpluses.
- Caveat: $/L, Hrs/L and 1L÷GDP all use the US customs (CIF) import price (what the US paid), well below US retail (~$15–30/L). Comparable across origins; not a measure of local retail affordability.
- Generated for Daralbeida (Casablanca → USA). Figures subject to IOC / Comtrade revision.